Home

Profil Referenz Engpass omicron rbd sequence Darsteller wo auch immer Diskret

Significance of the RBD mutations in the SARS-CoV-2 omicron: from spike  opening to antibody escape and cell attachment - Physical Chemistry  Chemical Physics (RSC Publishing) DOI:10.1039/D2CP00169A
Significance of the RBD mutations in the SARS-CoV-2 omicron: from spike opening to antibody escape and cell attachment - Physical Chemistry Chemical Physics (RSC Publishing) DOI:10.1039/D2CP00169A

Antibody escape of SARS-CoV-2 Omicron BA.4 and BA.5 from vaccine and BA.1  serum - ScienceDirect
Antibody escape of SARS-CoV-2 Omicron BA.4 and BA.5 from vaccine and BA.1 serum - ScienceDirect

An infectious SARS-CoV-2 B.1.1.529 Omicron virus escapes neutralization by  therapeutic monoclonal antibodies | Nature Medicine
An infectious SARS-CoV-2 B.1.1.529 Omicron virus escapes neutralization by therapeutic monoclonal antibodies | Nature Medicine

Receptor binding and complex structures of human ACE2 to spike RBD from  omicron and delta SARS-CoV-2 - ScienceDirect
Receptor binding and complex structures of human ACE2 to spike RBD from omicron and delta SARS-CoV-2 - ScienceDirect

Molecular and computational analysis of spike protein of newly emerged  omicron variant in comparison to the delta variant of SARS-CoV-2 in Iraq |  SpringerLink
Molecular and computational analysis of spike protein of newly emerged omicron variant in comparison to the delta variant of SARS-CoV-2 in Iraq | SpringerLink

Omicron: What Makes the Latest SARS-CoV-2 Variant of Concern So Concerning?  | Journal of Virology
Omicron: What Makes the Latest SARS-CoV-2 Variant of Concern So Concerning? | Journal of Virology

Bioengineering | Free Full-Text | Functional Expression of the Recombinant  Spike Receptor Binding Domain of SARS-CoV-2 Omicron in the Periplasm of  Escherichia coli
Bioengineering | Free Full-Text | Functional Expression of the Recombinant Spike Receptor Binding Domain of SARS-CoV-2 Omicron in the Periplasm of Escherichia coli

Frontiers | Predictions of the SARS-CoV-2 Omicron Variant (B.1.1.529) Spike  Protein Receptor-Binding Domain Structure and Neutralizing Antibody  Interactions
Frontiers | Predictions of the SARS-CoV-2 Omicron Variant (B.1.1.529) Spike Protein Receptor-Binding Domain Structure and Neutralizing Antibody Interactions

Characterization of SARS-CoV-2 Omicron spike RBD reveals significantly  decreased stability, severe evasion of neutralizing-antibody recognition  but unaffected engagement by decoy ACE2 modified for enhanced RBD binding |  Signal Transduction and Targeted ...
Characterization of SARS-CoV-2 Omicron spike RBD reveals significantly decreased stability, severe evasion of neutralizing-antibody recognition but unaffected engagement by decoy ACE2 modified for enhanced RBD binding | Signal Transduction and Targeted ...

SARS-CoV-2 Omicron varient (B.1.1.529) Spike RBD Recombinant Protein - Cat.  No. 21-844 | ProSci
SARS-CoV-2 Omicron varient (B.1.1.529) Spike RBD Recombinant Protein - Cat. No. 21-844 | ProSci

Structural diversity of the SARS-CoV-2 Omicron spike | bioRxiv
Structural diversity of the SARS-CoV-2 Omicron spike | bioRxiv

IJMS | Free Full-Text | Improved Binding Affinity of Omicron’s Spike  Protein for the Human Angiotensin-Converting Enzyme 2 Receptor Is the Key  behind Its Increased Virulence
IJMS | Free Full-Text | Improved Binding Affinity of Omicron’s Spike Protein for the Human Angiotensin-Converting Enzyme 2 Receptor Is the Key behind Its Increased Virulence

SARS-CoV-2 Omicron-B.1.1.529 leads to widespread escape from neutralizing  antibody responses
SARS-CoV-2 Omicron-B.1.1.529 leads to widespread escape from neutralizing antibody responses

Structural basis of SARS-CoV-2 Omicron immune evasion and receptor  engagement | Science
Structural basis of SARS-CoV-2 Omicron immune evasion and receptor engagement | Science

Broadly neutralizing antibodies overcome SARS-CoV-2 Omicron antigenic shift  | Nature
Broadly neutralizing antibodies overcome SARS-CoV-2 Omicron antigenic shift | Nature

SARS-CoV-2 Spike Mutant Protein | Sino Biological
SARS-CoV-2 Spike Mutant Protein | Sino Biological

Omicron escapes the majority of existing SARS-CoV-2 neutralizing antibodies  | Nature
Omicron escapes the majority of existing SARS-CoV-2 neutralizing antibodies | Nature

Omicron mutations enhance infectivity and reduce antibody neutralization of  SARS-CoV-2 virus-like particles | PNAS
Omicron mutations enhance infectivity and reduce antibody neutralization of SARS-CoV-2 virus-like particles | PNAS

Analysis of a SARS-CoV-2 convalescent cohort identified a common strategy  for escape of vaccine-induced anti-RBD antibodies by Beta and Omicron  variants - eBioMedicine
Analysis of a SARS-CoV-2 convalescent cohort identified a common strategy for escape of vaccine-induced anti-RBD antibodies by Beta and Omicron variants - eBioMedicine

Interaction Analysis of the Spike Protein of Delta and Omicron Variants of  SARS-CoV-2 with hACE2 and Eight Monoclonal Antibodies Using the Fragment  Molecular Orbital Method | Journal of Chemical Information and Modeling
Interaction Analysis of the Spike Protein of Delta and Omicron Variants of SARS-CoV-2 with hACE2 and Eight Monoclonal Antibodies Using the Fragment Molecular Orbital Method | Journal of Chemical Information and Modeling

Mutations in the spike RBD of SARS-CoV-2 omicron variant may increase  infectivity without dramatically altering the efficacy of current  multi-dosage vaccinations | bioRxiv
Mutations in the spike RBD of SARS-CoV-2 omicron variant may increase infectivity without dramatically altering the efficacy of current multi-dosage vaccinations | bioRxiv

IJMS | Free Full-Text | The Increased Amyloidogenicity of Spike RBD and  pH-Dependent Binding to ACE2 May Contribute to the Transmissibility and  Pathogenic Properties of SARS-CoV-2 Omicron as Suggested by In Silico
IJMS | Free Full-Text | The Increased Amyloidogenicity of Spike RBD and pH-Dependent Binding to ACE2 May Contribute to the Transmissibility and Pathogenic Properties of SARS-CoV-2 Omicron as Suggested by In Silico

Implications of the Mutations in the Spike Protein of the Omicron Variant  of Concern (VoC) of SARS-CoV-2 – Signature Science
Implications of the Mutations in the Spike Protein of the Omicron Variant of Concern (VoC) of SARS-CoV-2 – Signature Science

Cryo-EM structure of a SARS-CoV-2 omicron spike protein ectodomain | Nature  Communications
Cryo-EM structure of a SARS-CoV-2 omicron spike protein ectodomain | Nature Communications

Broadly neutralizing antibodies overcome SARS-CoV-2 Omicron antigenic shift  | Nature
Broadly neutralizing antibodies overcome SARS-CoV-2 Omicron antigenic shift | Nature

Mutations in the spike RBD of SARS-CoV-2 omicron variant may increase  infectivity without dramatically altering the efficacy of current  multi-dosage vaccinations | bioRxiv
Mutations in the spike RBD of SARS-CoV-2 omicron variant may increase infectivity without dramatically altering the efficacy of current multi-dosage vaccinations | bioRxiv

IJMS | Free Full-Text | Distinct Conformations of SARS-CoV-2 Omicron Spike  Protein and Its Interaction with ACE2 and Antibody
IJMS | Free Full-Text | Distinct Conformations of SARS-CoV-2 Omicron Spike Protein and Its Interaction with ACE2 and Antibody