Home

Kompression Ermorden Anzahl mvenus sequence Kathedrale Duplikat Einfachheit

Addgene: mVenus C1
Addgene: mVenus C1

Systematic In Vivo Characterization of Fluorescent Protein Maturation in  Budding Yeast | ACS Synthetic Biology
Systematic In Vivo Characterization of Fluorescent Protein Maturation in Budding Yeast | ACS Synthetic Biology

Membrane-Tethered Monomeric Neurexin LNS-Domain Triggers Synapse Formation  | Journal of Neuroscience
Membrane-Tethered Monomeric Neurexin LNS-Domain Triggers Synapse Formation | Journal of Neuroscience

Signaling events that occur when cells of Escherichia coli encounter a  glass surface | PNAS
Signaling events that occur when cells of Escherichia coli encounter a glass surface | PNAS

Generation and characterization of HeLa cells expressing endogenous... |  Download Scientific Diagram
Generation and characterization of HeLa cells expressing endogenous... | Download Scientific Diagram

EYFP :: Fluorescent Protein Database
EYFP :: Fluorescent Protein Database

RCSB PDB - 7PNN: mVenus released from fusion protein.
RCSB PDB - 7PNN: mVenus released from fusion protein.

Live-cell FLIM-FRET using a commercially available system - ScienceDirect
Live-cell FLIM-FRET using a commercially available system - ScienceDirect

ZEISS Microscopy Online Campus | Jellyfish Fluorescent Proteins
ZEISS Microscopy Online Campus | Jellyfish Fluorescent Proteins

Biology | Free Full-Text | Construction of a Nanosensor for Non-Invasive  Imaging of Hydrogen Peroxide Levels in Living Cells
Biology | Free Full-Text | Construction of a Nanosensor for Non-Invasive Imaging of Hydrogen Peroxide Levels in Living Cells

Multicolour Fluorescence-Detection Size-Exclusion Chromatography for  Structural Genomics of Membrane Multiprotein Complexes | PLOS ONE
Multicolour Fluorescence-Detection Size-Exclusion Chromatography for Structural Genomics of Membrane Multiprotein Complexes | PLOS ONE

Fig. S1. Dnaaf3-mVenus fusion gene was designed to include the X box... |  Download Scientific Diagram
Fig. S1. Dnaaf3-mVenus fusion gene was designed to include the X box... | Download Scientific Diagram

Selecting the Fluorescent Protein for In Vivo Imaging Experiments |  SpringerLink
Selecting the Fluorescent Protein for In Vivo Imaging Experiments | SpringerLink

Frontiers | Optimizing the Protein Fluorescence Reporting System for  Somatic Embryogenesis Regeneration Screening and Visual Labeling of  Functional Genes in Cotton
Frontiers | Optimizing the Protein Fluorescence Reporting System for Somatic Embryogenesis Regeneration Screening and Visual Labeling of Functional Genes in Cotton

Anterograde transneuronal tracing and genetic control with engineered  yellow fever vaccine YFV-17D | Nature Methods
Anterograde transneuronal tracing and genetic control with engineered yellow fever vaccine YFV-17D | Nature Methods

RCSB PDB - 7PNN: mVenus released from fusion protein.
RCSB PDB - 7PNN: mVenus released from fusion protein.

A novel cell-cycle-indicator, mVenus-p27K−, identifies quiescent cells and  visualizes G0–G1 transition | Scientific Reports
A novel cell-cycle-indicator, mVenus-p27K−, identifies quiescent cells and visualizes G0–G1 transition | Scientific Reports

FLInChR | Janelia Research Campus
FLInChR | Janelia Research Campus

Addgene: pKK-TEV-mVenus
Addgene: pKK-TEV-mVenus

Multicolour Fluorescence-Detection Size-Exclusion Chromatography for  Structural Genomics of Membrane Multiprotein Complexes | PLOS ONE
Multicolour Fluorescence-Detection Size-Exclusion Chromatography for Structural Genomics of Membrane Multiprotein Complexes | PLOS ONE

Addgene: mVenus N1
Addgene: mVenus N1

Systematic In Vivo Characterization of Fluorescent Protein Maturation in  Budding Yeast | ACS Synthetic Biology
Systematic In Vivo Characterization of Fluorescent Protein Maturation in Budding Yeast | ACS Synthetic Biology

Part:BBa K1976002 - parts.igem.org
Part:BBa K1976002 - parts.igem.org

Molecules | Free Full-Text | 21 Fluorescent Protein-Based DNA Staining Dyes
Molecules | Free Full-Text | 21 Fluorescent Protein-Based DNA Staining Dyes

Phase register of Hes1 oscillations with mitoses underlies cell-cycle  heterogeneity in ER+ breast cancer cells | bioRxiv
Phase register of Hes1 oscillations with mitoses underlies cell-cycle heterogeneity in ER+ breast cancer cells | bioRxiv

Addgene: DHB-mVenus Sequences
Addgene: DHB-mVenus Sequences

TnFLXopen: Markerless Transposons for Functional Fluorescent Fusion  Proteins and Protein Interaction Prediction | Microbiology Spectrum
TnFLXopen: Markerless Transposons for Functional Fluorescent Fusion Proteins and Protein Interaction Prediction | Microbiology Spectrum