Home

Rahmen regulieren Schlange halotag sequence Ausscheiden Verflüssigen Bruderschaft

pHTC HaloTag® CMV-neo Vector
pHTC HaloTag® CMV-neo Vector

TMR ligands for genetically encoded tags HaloTag, SNAP-tag and CLIP-tag...  | Download Scientific Diagram
TMR ligands for genetically encoded tags HaloTag, SNAP-tag and CLIP-tag... | Download Scientific Diagram

pFN29 and pFC30 His6HaloTag® T7 Flexi® Vectors
pFN29 and pFC30 His6HaloTag® T7 Flexi® Vectors

pFN29 and pFC30 His6HaloTag® T7 Flexi® Vectors
pFN29 and pFC30 His6HaloTag® T7 Flexi® Vectors

Construction of the Cx35-HaloTag fusion. (A) Sequence of perch Cx35... |  Download Scientific Diagram
Construction of the Cx35-HaloTag fusion. (A) Sequence of perch Cx35... | Download Scientific Diagram

The HaloTag as a general scaffold for far-red tunable chemigenetic  indicators | Nature Chemical Biology
The HaloTag as a general scaffold for far-red tunable chemigenetic indicators | Nature Chemical Biology

Optimised insert design for improved single-molecule imaging and  quantification through CRISPR-Cas9 mediated knock-in | Scientific Reports
Optimised insert design for improved single-molecule imaging and quantification through CRISPR-Cas9 mediated knock-in | Scientific Reports

The HaloTag™ | SpringerLink
The HaloTag™ | SpringerLink

Addgene: pCRISPaint-HaloTag-PuroR
Addgene: pCRISPaint-HaloTag-PuroR

A. Schematic of the HaloTag technology consisting of the HaloTag... |  Download Scientific Diagram
A. Schematic of the HaloTag technology consisting of the HaloTag... | Download Scientific Diagram

TagBiFC technique allows long-term single-molecule tracking of  protein-protein interactions in living cells | Communications Biology
TagBiFC technique allows long-term single-molecule tracking of protein-protein interactions in living cells | Communications Biology

Addgene: pFA6a-HaloTag-KanMX6 Sequences
Addgene: pFA6a-HaloTag-KanMX6 Sequences

Addgene: pENTR4-HaloTag (w876-1)
Addgene: pENTR4-HaloTag (w876-1)

HaloTag is an effective expression and solubilisation fusion partner for a  range of fibroblast growth factors [PeerJ]
HaloTag is an effective expression and solubilisation fusion partner for a range of fibroblast growth factors [PeerJ]

DNA constructs used for in vitro translation of HaloTag proteins harbouring  the E. coli SecM arrest sequence.
DNA constructs used for in vitro translation of HaloTag proteins harbouring the E. coli SecM arrest sequence.

Addgene: CMV-LAMP1-HaloTag
Addgene: CMV-LAMP1-HaloTag

HaloTag - Wikipedia
HaloTag - Wikipedia

Schematic of HaloPROTAC3 degradation of HaloTag protein fusions in live...  | Download Scientific Diagram
Schematic of HaloPROTAC3 degradation of HaloTag protein fusions in live... | Download Scientific Diagram

HaloTag based GoldCLIP technology A. Schematic flow chart of GoldCLIP... |  Download Scientific Diagram
HaloTag based GoldCLIP technology A. Schematic flow chart of GoldCLIP... | Download Scientific Diagram

Engineered HaloTag variants for fluorescence lifetime multiplexing | Nature  Methods
Engineered HaloTag variants for fluorescence lifetime multiplexing | Nature Methods

pFC14A and pFC14K HaloTag® CMV Flexi® Vectors
pFC14A and pFC14K HaloTag® CMV Flexi® Vectors

HaloTag® Protein Purification System
HaloTag® Protein Purification System

HaloTag® 7|ORF cDNA clones | Genecopoeia
HaloTag® 7|ORF cDNA clones | Genecopoeia

Addgene: pENTR4-HaloTag (w876-1)
Addgene: pENTR4-HaloTag (w876-1)

HaloTag Forms an Intramolecular Disulfide | Bioconjugate Chemistry
HaloTag Forms an Intramolecular Disulfide | Bioconjugate Chemistry

HaloTag Technology: A Versatile Platform for Biomedical Applications |  Bioconjugate Chemistry
HaloTag Technology: A Versatile Platform for Biomedical Applications | Bioconjugate Chemistry

A novel family of expression vectors with multiple affinity tags for wheat  germ cell-free protein expression | BMC Biotechnology | Full Text
A novel family of expression vectors with multiple affinity tags for wheat germ cell-free protein expression | BMC Biotechnology | Full Text

Addgene: HaloTag-G protein beta-2 Sequences
Addgene: HaloTag-G protein beta-2 Sequences

Addgene: R726-M01-892: His6-Halotag-tev-Hs.RAF1(52-131)
Addgene: R726-M01-892: His6-Halotag-tev-Hs.RAF1(52-131)

Analysis of subcellular transcriptomes by RNA proximity labeling with  Halo-seq - preLights
Analysis of subcellular transcriptomes by RNA proximity labeling with Halo-seq - preLights