Home

Letzteres Donau Traurig ceo of pfizer net worth Gift Geometrie Seebrasse

Lucky Pfizer CEO Bourla cashes out $5.6M worth of stock—perfectly  legally—as COVID-19 vaccine data lift market | Fierce Pharma
Lucky Pfizer CEO Bourla cashes out $5.6M worth of stock—perfectly legally—as COVID-19 vaccine data lift market | Fierce Pharma

From Pfizer to Moderna: who's making billions from Covid-19 vaccines? |  Pharmaceuticals industry | The Guardian
From Pfizer to Moderna: who's making billions from Covid-19 vaccines? | Pharmaceuticals industry | The Guardian

Albert Bourla - Chief Executive Officer - Pfizer | LinkedIn
Albert Bourla - Chief Executive Officer - Pfizer | LinkedIn

Pfizer CEO Albert Bourla on developing a COVID vaccine in less than a year  | Fortune
Pfizer CEO Albert Bourla on developing a COVID vaccine in less than a year | Fortune

Albert Bourla: Net Worth, Biography, Age, Career, Salary & More - MTM
Albert Bourla: Net Worth, Biography, Age, Career, Salary & More - MTM

10 US marijuana CEOs get million-dollar pay in 2020 as disclosure practices  questioned
10 US marijuana CEOs get million-dollar pay in 2020 as disclosure practices questioned

The CEO of Pfizer on Developing a Vaccine in Record Time
The CEO of Pfizer on Developing a Vaccine in Record Time

Pfizer expects $15B in COVID-19 vaccine sales in 2021; some analysts see  more | S&P Global Market Intelligence
Pfizer expects $15B in COVID-19 vaccine sales in 2021; some analysts see more | S&P Global Market Intelligence

Pfizer expects $15B in COVID-19 vaccine sales in 2021; some analysts see  more | S&P Global Market Intelligence
Pfizer expects $15B in COVID-19 vaccine sales in 2021; some analysts see more | S&P Global Market Intelligence

Chief executives of mRNA vaccine groups earned $100mn in pandemic pay |  Financial Times
Chief executives of mRNA vaccine groups earned $100mn in pandemic pay | Financial Times

Ex-Pfizer CEO Ian Read sees 2018 pay slashed by a third as incentive  package plummets | Fierce Pharma
Ex-Pfizer CEO Ian Read sees 2018 pay slashed by a third as incentive package plummets | Fierce Pharma

Pfizer CEO: What's next for vaccines, tech and the pandemic | World  Economic Forum
Pfizer CEO: What's next for vaccines, tech and the pandemic | World Economic Forum

Pfizer CEO gets 61% pay raise—to $27.9 million—as drug prices continue to  climb | Ars Technica
Pfizer CEO gets 61% pay raise—to $27.9 million—as drug prices continue to climb | Ars Technica

Meet Married BioNTech Billionaires Who Helped Create Pfizer Vaccine
Meet Married BioNTech Billionaires Who Helped Create Pfizer Vaccine

Dr. Albert Bourla | Pfizer
Dr. Albert Bourla | Pfizer

Albert Bourla won't testify in front of the European Parliament
Albert Bourla won't testify in front of the European Parliament

Pfizer chief sold $5.6m of shares as investors hailed vaccine | Financial  Times
Pfizer chief sold $5.6m of shares as investors hailed vaccine | Financial Times

Pfizer CEO Albert Bourla sold US$5.6 million stock on day of vaccine news
Pfizer CEO Albert Bourla sold US$5.6 million stock on day of vaccine news

Pfizer CEO Read to Step Aside at Year's End - WSJ
Pfizer CEO Read to Step Aside at Year's End - WSJ

Albert Bourla - Wikipedia
Albert Bourla - Wikipedia

Chart: Pfizer Revenue Boosted by Covid-19 Drugs | Statista
Chart: Pfizer Revenue Boosted by Covid-19 Drugs | Statista

Coronavirus vaccine: Pfizer CEO sold $5.6 million of stock as company  announced positive data
Coronavirus vaccine: Pfizer CEO sold $5.6 million of stock as company announced positive data

Chart: How COVID-19 Vaccines Changed Pharma Company Profits | Statista
Chart: How COVID-19 Vaccines Changed Pharma Company Profits | Statista